Recently, compact digital cameras seemed getting less interested from users due to DSLR, but it has started to get an attention, after Samsung has released new compact digital cameras. The phrase Samsung for digital cameras has come with, and Samsung get an attention from the world with the world s first and best technology. Especially, I d like to give a high score to cameras released recently for great design and high performance despite a small size. If someone asks me to recommend a compact digital camera, I strongly recommend the IT100 without hesitation. The smart auto function minimizing inconvenient to change settings every time to get a good picture was surprised. Any time, anywhere, you can get the best pictures. The Smart auto function automatically adjusts the 11 scene modes. The IT from the IT100 means Intelligent , so you can see the IT100 is an intelligent digital camera. Because the IT100 is small, cute, and convenient, this camera has the name IT as you can see.
12.2M pixels, F3.4, 3.0 inch LCD, Optical 5x/Digital 5x zoom, Video+Voice/30fps/1280x720, ISO3200, 5cm closeup, IS, Face recognition, HD video, Beauty shot, Blink detection, Korean, SD/SDHC, SLB-10A
Feature of the IT100
The IT100 has 12.2M pixels. Looking at the feature, this product has high pixel and 28mm wide optical 5x zoom, and they are the most important feature of the IT100. The smart auto function was the best.Image Sensor | Type | 1/2.33 (1.09cm) CCD |
Effective Pixel | Approx. 12.2 Mega-pixels | |
Total Pixel | Approx. 12.3 Mega-pixels | |
Lens | Focal Length | Schneider Lens f = 5 ~ 25mm (35mm film equivalent : 28~140 mm) |
F No. | F3.4(W) ~ F5.8(T) | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 12.5X (depends on image size) | |
Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) * OIS (Optical Image Stabilization), DIS (Digital Image Stabilization) |
Display | Type | TFT LCD |
Feature | 3.0" (7.62cm) QVGA (230,000 pixel) | |
Viewfinder | Viewfinder | N/A |
Focusing | Type | TTL auto focus (Center AF, Multi AF, Selection AF, Manual Focus, Face Detection AF) |
Range | Normal : 80cm ~ infinity Macro : 5cm~80cm (Wide), 50cm ~ 80cm (Tele) Auto Macro : 5cm~Infinity (Wide), 50cm~ Infinity (Tele) | |
Shutter Speed | Shutter Speed | Auto : 1/8 ~ 1/2000 sec., Program : 1 ~ 1/2000 sec. (AEB, Continuous : 1/4 ~ 1/2000), Night : 8 ~ 1/2000 sec., Fireworks : 4 sec. |
Exposure | Control | Program AE |
Metering | Multi, Spot, Center-weighted | |
Compensation | 2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 3M) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Range | Wide : 0.3m ~ 4.5m, Tele : 0.5m ~ 2.6m (ISO AUTO) Flash Amount Compensation : 1EV (1/2 steps) | |
Recharging Time | Approx. 5 sec. | |
Sharpness | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
Still Image | Shooting | Mode : Smart Auto(Macro, Macro Text, White, Landscape, Action, Tripod, Night, Night Portrait, Backlight, Backlight Portrait, Portrait), Auto, Program, Dual IS, Beauty Shot, Movie, Photo Help Guide Scene(Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Firework, Beach & Snow, Frame Guide) Continuous: Single, Continuous, AEB, Motion Capture Self-timer : 2 sec., 10 sec., Double(10 sec., 2 sec.), Motion Timer, Remote Controller |
Effect | Photo Style Selector :Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust : Sharpness, Contrast, Saturation (5 steps) | |
Edit | Image Edit : Resize, Rotate Photo Style Selector :Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust : ACB, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise | |
Image Play | Image Play | Single image, Thumbnails, Multi Slide show, Movie Clip, Smart Album |
Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) With Stereo Recording |
Date Imprinting | Date Imprinting | Date&Time, Date, Off (user selectable) |
Movie Clip | Recording | Movie Size : 1280x720(30fps & 15fps) High Quality, 1280x720(30fps & 15fps) Standard Quality, 640x480(30fps & 15fps), 320x240 (60fps, 30fps & 15fps) * Format : H.264 (Max. Recording time : 20min.) with stereo recording * 3.6X Optical Zoom with sound recording, Mute selectable during zoom operation |
Effect | Color : Normal, BW, Sepia, Red, Green, Blue, Negative Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic | |
Edit | Movie Stabilization, Pause during recording, Still Image Capture, Time Trimming | |
Storage | Media | Internal Memory : About 76MB External Memory(Optional) : MMCplus(up to 2GB guaranteed 4bit 20MHz) SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) * Internal memory capacity is subject to change without prior notice. |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : MP4(H.264) Audio : WAV | |
Image Size | 12M : 4000 3000 pixels 10MP : 3984 2656 pixels 9MW : 3968 2232 pixels 8M : 3264 2448 pixels 5M : 2592 1944 pixels 3M : 2048 1536 pixels 2MW : 1920 1080 pixels 1M : 1024 768 pixels | |
Interface | Digital output connector | USB 2.0 |
Audio | Microphone : Stereo Internal Speaker : Mono | |
Video Out | AV : NTSC, PAL (user selectable) HDMI 1.2 : NTSC, PAL (user selectable) | |
DC power input | 4.2V | |
Cradle | N/A | |
Power Source | Power Source | Rechargeable battery : (SLB-10A, 1,050mAh) Connector Type : 34pin Adaptor : SAC-48, Charging Cable : SUC-C6, AV Cable : SCC-AV34 Cradle : SCC-HD1 (Optional) * Included battery may depending on sales region. |
Physical Specification | Dimensions (WxHxD) | 94.5 58.9 22.5mm |
Weight | 155g (without battery and card) | |
Operating Temperature | 0 ~ 40 C | |
Operating Humidity | 5 ~ 85% | |
Software | Software | Samsung Master, Quick Time Player 7.5, Adobe Reader |
System Requirement | For Windows | PC with processor better than Pentium 500MHz (Pentium 800MHz recommended) Windows 2000/XP/Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0 or later |
For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |
System requirements for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2/Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) |
For Macintosh | 1.8GHz Power Mac G5 or 1.83 GHz Intel Core Duo or faster Macintosh computer At least 256MB of RAM 64MB or greater video card |
Looking at the specification of the IT100, there s a thing noticeable. Because the IT100 supports 28mm FOV, you can get a wider angle picture. Especially, optical 5x zoom is very useful, when you want to take a closer picture. When it comes to video, it supports HD resolution, so it s more vivid and the quality is better. On top of that, through the beauty shot function, you don t need any editing program to get more beautiful videos. People will like these functions, I bet. Since the IT100 supports optical IS function, you don t need to worry about the hand blur in the pictures when taking moving objects, or from moving transportation.
Colors of the IT100
IT100 comes with 4 colors such as black, silver, red, and blueOpening the IT100
It s the box of the IT100. On the box, Perfect Pictures Every time is noticeable. If you have an experience of Samsung digital camera, you will agree with the phrase as I understand.It s the back of the box. Through endless technology development, Samsung digital cameras make people experience new world of digital cameras. This can be made by Samsung s own technology accumulated for decades, and now people all around the world take pictures, talk, and are satisfied with Samsung digital cameras.
On the side, I could see the feature of the IT100. When purchasing a product which has features on the box, you d better know the strong point. The strength of the Samsung IT100 is 12.2M pixels, 28mm wide angle, optical 5x zoom, 3.0 inch LCD, IS, Smart auto, Perfect Portrait System, and frame guide helping you take picture with the angle you want.
Composition of the IT100
Body, Power adaptor/USB cable, Battery, Hand strap, Install CD, AV cable, Instruction Manual.You should know Case and memory card are not included. HDMI cradle, KIT manual, Cradle, HDMI cable, and Remote controller are also not included.
Composition of the IT100 – USB cable
You can connect the USB cable like the picture above. If you buy the cradle, you can separately charge the combination of the body and the cradle. Connecting the cradle, it s easier to control the camera when it s connected to a TV.Composition of the IT100 - Charger
The USB cable can be connected to the power adaptor, or to a PC. It s such an outstanding function.Composition of the IT100 – AV cable
The AV cable can be connected to a HDTV. On the TV screen, you can enjoy bigger pictures or videos.IT100 Memory card insertion> Separate product
Composition of the IT100 - Battery
The charge time of the Li-Ion IT100 battery is 150 min, and this can be used for a long time for voice, video recording, and pictures.
Name of each part
The IT100 can be easily used. Through the mode dial, you can set the mode when taking pictures. Everyone can get the best pictures by setting the optimized mode. Besides, you don t need to change the mode dial, but just pushing the shutter, and then the mode changes to what you want. This is the intelligence of the IT100.
LCD size of the IT100
The LCD size of the IT100 is 3.0 inch. You can see pictures on wider screen, and menu can be adjusted. It s great to check pictures on the bigger and wider screen.Design of the IT100
The IT100 can take pictures and videos perfectly, so you don t need DSLR. I was really surprised at the performance and specification of this small, cute compact digital camera. And I think this deserves to be loved from the world. As I could see from the vision of Samsung camera Touch the light, Realize the Dream , I m looking forward to the IT100 on the market like the concept which is Go further with a picture
No comments:
Post a Comment