- 24mm ultra-wide angle and 10x optical Schneider lens
- Perfect image stabilization with Dual IS
- Photo style of my own, Photo Style Selector
- HD quality video and built-in HDMI port
- Distinguished shooting ability, Smart AutoEven tempting to professional photographers
It has refined design with creativity, a mode dial for convenient operation, 3” wide LCD guaranteeing easy recognition, compact size, and high portability for anytime, anywhere.This every feature is in WB500. It will produce fantastic pictures as good as those taken by DSLR.
10x optical Schneider zoom lens/ F24mm Ultra-wide angle for the first time
WB500’s 24mm Ultra-wide angle, 10x optical zoom lens cannot be found in any digital camera all over the world.Compact High Zoom Camera
Thanks to its ultra-wide lens, it provides wider angle on the same spot compared to other products. And through 10x optical zoom and 50x digital zoom, it can pull far-away subject to under your very nose.Advanced Dual IS and 12,200,000 high pixels
Optical IS: It is an optical image stabilization function that prevents shakes by vibrating sensor.
Avanced DIS: Newly equipped Advanced DIS captures one shot in high speed, and removes noise in two steps. It shortens image processing time and helps to get best image under any situation by preventing drop of saturation (saturation maintenance) that can happen while combining.In addition, it supports 12,200,000 pixels, so you can get high quality image when printed.
HD high quality video recording
If you turn the mode dial to video recording, you can record and save video for 29 minutes in H.264 (MPEG4 AVC) format HD (1280x720) quality.ISO function that brightens darkness
As you set ISO higher, shutter speed gets faster in the same amount of light. There’re eight ISO options. It supports up to ISO 3200, so you can adjust it depending on the situation. Also, as it gets higher, the sensitivity of the camera gets higher, increasing the ability to take pictures at dark places.Smart Auto that makes anyone a professional photographer
In Smart Auto mode, the camera automatically detects various shooting environments and optimizes the conditions without any operation of uses, making it possible for beginners to take great pictures without difficulty<Conditions that are detected well>
Landscape- outdoor landscape shot
White- in very bright background
Night Scene- landscape at night
Night Portrait- outdoor portrait shot at night
Backlight- landscape in backlight without people
Backlight Portrait- portrait shot in backlight
Portrait- portrait shot
Macro- close-up shot
Macro Text- short distance text shot
Tripod- motionless subject by the help of things like tripod
Action- moving subject
Frame guide/ Scene mode/ Photo Style Selector
If you use Frame guide, the third person can take a picture in an angle the user want.If you want better pictures, you can use 14 Scene modes such as Night Scene, Portrait, Movement, Landscape, Close-up, Text, Sunset, Sawn, Backlight, Fireworks, Beach/ Snow, Self shot, Food, and Café.
Also, it provides eight Photo Style Selector like Nomal, Soft, Forest, Retro, Cool, Classic, etc.
Smart Album
This is a function that conveniently categorizes lots of contents of photos and video clips, enabling easy search. The categories are Date (day)/ Color/ Date (week)/ File, and you can search for them using the lever.Recycling bin function
Using recycling bin function, you can restore the images deleted from the memory card. (It is a recycle bin that can store up to 10MB temporarily.)Dynamic shooting with Face detection
WB550 has a Face detection function, detecting up to 10 faces and enabling more dynamic shooting.Also its Smile shot automatically takes a shot of smiley faces. And it takes two successive shots when blinking of eyes is detected, leaving the best moment for you.
Convenient Self guide
For self shots, it guides you by automatically detecting the subject’s face location. So you can take self shots more easily and quickly. It notifies you by faster beeping sound when your face is located on the center of the screen.Perfect portrait (Beauty shot)
If you set your mode dial to Beauty shot and simply adjust face touch/ brightness, you can get beautiful images of you, your family, and friends; they might look like the best makeup artist has put make-up on them.Cause : This Sample Picture is not 100% detail. just Test Sample Picture.
110mm / F5.6 / 1/45s / ISO400
45mm / F4.2 / 1/125s / ISO80
110mm / F5.6 / 1/60s / ISO80
80mm / F5.3 / 1/180s / ISO80
52mm / F4.5 / 1/90s / ISO80
70mm / F5.1 / 1/90s / ISO80
240mm / F5.8 / 1/90s / ISO80
70mm / F5.1 / 1/60s / ISO200
Beauty Shot
Image Sensor | Type | 1/2.33″ (1.09cm) CCD |
Effective Pixel | Approx. 12.2 Mega-pixels | |
Total Pixel | Approx. 12.3 Mega-pixels | |
Lens | Focal Length | Schneider Lens f = 4.2 ~ 42.0mm (35mm film equivalent : 24 ~ 240 mm) |
F No. | F3.3(W) ~ F5.8(T) | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 12.5X (depends on image size) | |
Image Stabilization | Image Stabilization | Dual IS (OIS + DIS) * OIS (Optical Image Stabilization), DIS (Digital Image Stabilization) |
Display | Type | TFT LCD |
Feature | 3.0" (7.62cm) QVGA (230,000 pixel) | |
Viewfinder | Viewfinder | N/A |
Focusing | Type | TTL auto focus (Center AF, Multi AF, Selection AF, Manual Focus, Face Detection AF) |
Range | Normal : 50cm ~ infinity (Wide), 2m ~ infinity (Tele) Macro : 5cm ~ 50cm (Wide), 1m~2m (Tele) Auto Macro : 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) Manual : 5cm ~ Infinity (Wide), 1m ~ Infinity (Tele) | |
Shutter Speed | Shutter Speed | Auto : 1/8 ~ 1/1,500 sec., Program : 1 ~ 1/1,500 sec., Manual Mode : 16 ~ 1/1,500 sec. Night : 8 ~ 1/1,500 sec., Fireworks : 4 sec. |
Exposure | Control | Program AE or Manual Exposure |
Metering | Multi, Spot, Center Weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200(Up to 3M Size) | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Range | Wide : 0.3m ~ 4.7m, Tele : 0.5m ~ 2.7m (ISO AUTO) Flash Amount Compensation (±1EV (1/2 steps)) | |
Recharging Time | Approx. 5 sec. | |
Sharpness | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
Still Image | Shooting | Smart Auto, Auto, Program, Manual, Dual IS, Beauty Shot, Scene Scene : Frame Guide, Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe Continuous: Single, Continuous, HS Continuous, AEB, Motion Capture Self-timer : 10 sec., 2 sec., Double, Motion Timer, Remote Controller(SCR-A5) |
Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic Color Effect : Normal, BW, Sepia, Red, Blue, Green, Negative Image Adjust : Sharpness, Contrast, Saturation (5 steps) | |
Edit | Image Edit : Resize, Rotate, Trimming Color Effect : Normal, BW, Sepia, Red, Blue, Green, Negative, Custom Image Adjust :ACB, Red Eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise | |
Image Play | Image Play | Single image, Thumbnails, Advanced Slide show, Smart Album * Slide show : Slide show with Effect & Music |
Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) Stereo Recording (Only Movie mode) |
Date Imprinting | Date Imprinting | Date&Time, Date, Off (user selectable) |
Movie Clip | Recording | Size : 1280x720(30fps & 15fps) High Quality, 1280x720(30fps & 15fps) Standard Quality, 640x480(30fps & 15fps) , 320x240 (60fps & 30fps & 15fps) Optical Zoom : 1280X720 HQ & SQ - 10X Optical Zoom(24.0 ~ 240 mm) with sound recording 640X480, 320X240 : 6.7X Optical Zoom(36.0 ~ 240 mm) with sound recording Max Recording time : 29min |
Effect | Color : Normal, BW, Sepia, Red, Blue, Green, Negative Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic | |
Edit | Pause during recording, Still Image Capture, Time Trimming | |
Storage | Media | Internal Memory : About 21MB External Memory(Optional) : MMCplus(up to 2GB guaranteed 4bit 20MHz) SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) * Internal memory capacity is subject to change without prior notice. |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip :MP4 (H.264(MPEG4.AVC)) Audio : WAV | |
Image Size | 12M :4000x3000 pixels 10MP : 3984X2656 pixels 9MW : 3968X2232 pixels 8M : 3264x2448 pixels 5M : 2592x1944 pixels 3M : 2048x1536 pixels 1M : 1024x768 pixels | |
Interface | Digital output connector | USB 2.0 |
Audio | Microphone : Stereo Internal Speaker : Mono | |
Video Out | AV : NTSC, PAL (user selectable) HDMI 1.2 : NTSC, PAL (user selectable) * Remarks: HDMI function is available when connected through Type C HDMI Cable (optional). | |
DC power input | 4.2V | |
Cradle | N/A | |
Power Source | Power Source | Rechargeable battery : SLB-10A (1,050mAh) Adaptor : SAC-47, CB20U05 Connector Type : 20pin * Included battery may vary depending on sales region. |
Physical Specification | Dimensions (WxHxD) | 105 x 61.4 x 36.5 mm |
Weight | 225g (without battery and card) | |
Operating Temperature | 0 ~ 40°C | |
Operating Humidity | 5 ~ 85% | |
Software | Software | Samsung Master, Quick Time Player 7.5, Adobe Reader |
System Requirement | For Windows | PC with processor better than PentiumⅢ 500MHz (PentiumⅢ 800MHz recommended) Windows 2000/XP/Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024×768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0C |
For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |
System requirements for 720P H.264 Movie | For Windows | Intel Pentium 4, 3.2GHz or higher / AMD Athlin 64FX, 2.6GHz or higher Windows XP service pack2/Vista Minimum 512MB RAM (1GB and above recommended) 64MB or greater video card (nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher recommended) |
For Macintosh | 1.8GHz Power Mac G5 or 1.83 GHz Intel Core Duo or faster Macintosh computer Mac OS 10.3.9 or higher At least 256MB of RAM 64MB or greater video card |
No comments:
Post a Comment