Enticing women’s mind
La Fleur metal design in many colors that appeals to women/ Optimal skill for everyone Smart Auto, best system for perfect portrait shot/ Smart Album for clean-cut organization, multimedia for both music and movie
La Fleur for you
La Fleur patterned design and metal material harmonize excellently, looking cute and refined and appealing to women. Also, it is portable and slim, easy for women to carry.Including Candy Pink, there are five colors for your choice: Titan Silver, Black, Arty Red, and Purple.
Dynamic shooting with Smart Face detection
PL10 supports Smart Face detection, analyzing up to 10 faces that were saved in the memory. It prioritizes them according to frequency of appearance so makes shooting more dynamic. Also its Smile shot automatically takes a shot of smiley faces. And it takes two successive shots when blinking of eyes is detected.Convenient Self guide
For self shots, it guides you by automatically detecting the subject’s face location. So you can take self shots more easily and quickly. It notifies you by faster beeping sound when your face is located on the center of the screen.Perfect portrait, Beauty shot
If you select Beauty shot in Scene mode, you can adjust face touch/ brightness and get beautiful images of you, your family, and friends; they might look like the best makeup artist has put make-up on them.9,000,000 pixels/ 3x optical zoom
It supports 9,000,000 pixels, so you can get high image quality photos when printed. Also, it supports 3x optical zoom, enabling fun and dynamic shooting.Simple interface that makes it easy to take pictures or videos
230,000-pixel 2.7” wide TFT LCD helps you to take a shot comfortably. Also, it simplifies operating buttons, making it easy for anyone to use; with one button, you can change to photo mode and video mode (20 minutes max), and easily select different modes such as Scene mode, Multimedia mode, Image Stabilization mode, Program mode, etc.Stable image, Advanced DIS
Advanced DIS captures one shot in high speed, and removes noise in two steps. It shortens image processing time and helps to get best image under any situation by preventing drop of saturation (saturation maintenance) that can happen while combining.ISO function that brightens darkness
As you set ISO higher, shutter speed gets faster in the same amount of light. There’re eight ISO options. It supports up to ISO 3200, so you can adjust it depending on the situation. Also, as it gets higher, the sensitivity of the camera gets higher, allowing you to take pictures at dark places without flash.Smart Auto that makes anyone a professional photographer
In Smart Auto mode, the camera automatically detects 11 shooting environments (Macro, Macro text, White, Landscape, Action, Tripod, Night scene, Night portrait, Backlight, Backlight portrait, and Portrait) and optimizes the conditions without any operation of uses, making it possible for beginners to take great pictures.Taking diverse photos, Scene mode (including Frame guide)
In Scene mode, it supports 13 different modes: Frame guide, Beauty shot, Night scene, Portrait, Children, Landscape, Text, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach/ Snow. So if you select right mode for each situation you can get better result. Out of them, if you use Frame guide, the third person can take a picture in an angle the user want.Smart Album
This is a function that conveniently categorizes lots of contents of photos and video clips, enabling easy search. The categories are Date (day)/ Color/ Date (week)/ File, and you can search for them using the lever.Recycling bin function
Using recycling bin function, you can restore the images deleted from the memory card. (It is a recycle bin that can store up to 10MB temporarily.)Multimedia beyond camera function
When you plug earphone in PL10, and move into Multimedia mode, you can enjoy lots of multimedia like music, video, and text. By using provides Samsung’s converter program, you can easily convert files.Cause : This Sample Picture is not 100% detail. just Test Sample Picture.
18.9mm / F4.5 / 1/30s / ISO400
6.3mm / F3.5 / 1/90s / ISO80
6.3mm / F3.5 / 1/125s / ISO80
6.3mm / F3.5 / 1/30s / ISO320
18.9mm / F4.5 / 1/60s / ISO80
9.6mm / F3.9 / 1/45s / ISO120
6.3mm / F3.5 / 1/30s / ISO480
6.3mm / F3.5 / 1/30s / ISO80
18.9mm / F4.5 / 1/60s / ISO200
Sensor | Type | 1/2.5″ (Approx. 1.02cm) CCD |
Effective Pixel | Approx. 9.0 Mega-pixels | |
Total Pixel | Approx. 9.2 Mega-pixels | |
Lens | Focal Length | Samsung Lens f = 6.3 ~ 18.9mm (35mm film equivalent : 38~114 mm) |
F No. | F3.5(W) ~ 4.5(T) | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X Play mode : 1.0X ~ 10.8X (depends on image size) | |
Image Stabilization | Image Stabilization | DIS (Digital Image Stabilization) |
Display | Type | TFT LCD |
Feature | 2.7" (6.86cm, 230,000 pixels) | |
Viewfinder | Viewfinder | N/A |
Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Face Recognition AF) |
Range | Normal : 80cm ~ infinity Macro : 5cm ~ 80cm (Wide), 50cm ~ 80cm (Tele) Super Macro :1cm~5cm(Wide) Auto Macro : 5cm ~ Infinity (Wide), 50cm ~ Infinity (Tele) | |
Shutter Speed | Shutter Speed | 1 ~ 1/2,000 sec (Night : 16 ~ 1/2,000 sec. AEB, Continuous 1/4 ~ 1/2,000sec) |
Exposure | Control | Program AE |
Metering | Multi, Spot, Center-weighted | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye Fix |
Range | Wide : 0.3m ~ 3.8m, Tele : 0.5m ~ 3.0m (ISO auto) | |
Recharging Time | Approx. 5 sec. | |
Multimedia functions | MP3 | Frequency : 20Hz~20KHz Earphone Port : 20 Pin Port (Stereo Type) Output Maximum Volume : Left 40mW + Right 40mW (16Ω) Noise Ratio : 88 dB with 20 KHz LPF File Format : MP3 (MPEG-1/2/2.5 Layer 3), Bit Rate : 48 ~ 320kbps (Including VBR) Sound Effect :SRS |
PMP | Movie : Xvid MPEG4 (Using Samsung Converter S/W) Audio : MPEG Layer 2 (Using Samsung Converter S/W) Play Mode : Seeking in Play (Max 32X), Skipping in Play, Auto skipping after one file played, Remember last played frame. | |
Text Viewer | File : Text file (TXT extension name,10MBytes and up to 99999 ) File Format : Window ANSI (Windows 98 or later), Unicode/Unicode(Big-Endian)/UTF-8 (Windows 2000/XP) Mac ANSI, Unicode(UTF-16) Function : Auto Scroll (1,2,3,4,5 level), by 1 page/10pages | |
Sharpness | Sharpness Contrast Saturation | -2 ~ +2 (5 steps) |
White Balance | White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
Still Image | Shooting | Modes : Smart Auto(Portrait, Night Portrait, Backlight Portrait, Backlight, Landscape, White, Motion, Tripod, Night, Macro, Macro Text), Auto, Program, DIS, Movie, Scene(Night Scene, Portrait, Beauty shot, Children, Landscape, Text, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Frame Guide), Multimedia Continuous : Single, Continuous, Motion Capture, AEB Self-timer : 2 sec., 10 sec., Double (10 sec., 2 sec.), Motion Timer |
Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Image Adjust : ACB, Red-eye Fix, Brightness, Contrast, Saturation | |
Edit | Resize, Rotate, Photo Style Selector | |
Image Play | Image Play | Single image, Thumbnails, Multi Slide show, Smart Album, Movie Clip * Slide show : Slide show with Effect & Music |
Voice Recording | Voice Recording | Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) |
Date Imprinting | Date Imprinting | Date&Time, Date, Off (user selectable) |
Movie Clip | Recording | Format : MPEG-4 With audio (recording time : memory capacity dependent) Size : 800X592, 640x480, 320x240 (3X Optical Zoom with sound recording) Frame rate : ((800X600- 20fps ))/ ((640x480, 320x240 - 30 fps, 15 fps)) |
Effect | Color Style : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom | |
Edit | Movie Stabilization, Pause during recording, Still Image Capture, Time Trimming | |
Storage | Media | Internal Memory : About 196MB External Memory(Optional) : MMCplus(up to 2GB guaranteed 4bit 20MHz) SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed) * Internal memory capacity is subject to change without prior notice. |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip :AVI (MPEG-4) Audio : WAV | |
Image Size | 9M : 3456X2592 pixels 8MP : 3456X2304pixels 7MW : 3456X1944 pixels 5M : 2592x1944 pixels 3M : 2048x1536 pixels 1M : 1024x768 pixels | |
Interface | Digital output connector | USB 2.0 |
Audio | Mono | |
Video Out | NTSC, PAL (user selectable) | |
DC power input Connector | 20 pin | |
Cradle | N/A | |
Power Source | Power Source | Rechargeable battery : SLB-0937(900mAh) Adaptor : SAC-47, CB20U05 * Included battery may vary depending on sales region |
Physical Specification | Dimensions (WxHxD) | 92.8mm X 59.7mm X 19.4mm |
Weight | 120.7 g (without battery and card) | |
Operating Temperature | 0 ~ 40°C | |
Operating Humidity | 5 ~ 85% | |
Software | Software | Samsung Converter, Samsung Master, Adobe Reader |
System Requirement | For Windows | PC with processor better than PentiumⅢ 500MHz (Pentiumlll 800MHz recommended) Windows 2000/XP/Vista 250 MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024×768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0C or later |
For Macintosh | Power Mac G3 or later Mac OS 10.3 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive |
No comments:
Post a Comment